{3} All Tickets by Milestone (17 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
HepML Production Release Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #45 | hep:momentum is implicitly z momentum? | general | 2.0 | defect | buckley | 27/06/06 |
| #46 | gamma/e+ particle. why? | general | 2.0 | defect | buckley | 07/07/06 |
| #11 | Investigate semi-automated Java-object-to-XML persistency | general | 1.0 | task | buckley * | 25/01/06 |
| #9 | Develop a Python API for reading/writing HepML | general | 1.0 | task | buckley * | 18/01/06 |
| #16 | Investigate if we can use the PDG YaPPI system | general | 2.0 | task | buckley * | 06/02/06 |
HepML data schema release for comment Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #40 | Add descriptive properties like reactions and observable to HepML schema | general | 1.0 | defect | buckley | 14/06/06 |
| #41 | Add covariance/correlation matrices to HepML schema | general | 1.0 | defect | buckley | 14/06/06 |
| #42 | Prepare a covering letter (email) asking for comments and what they would like. | general | 1.0 | defect | whalley | 14/06/06 |
| #43 | Provide a means to access the selected datasets | general | 1.0 | defect | buckley | 14/06/06 |
| #44 | Send out emails asking for comments | general | 1.0 | defect | whalley | 14/06/06 |
| #51 | replace id with particleId in the particle element | generator-schema | 1.0 | defect | jmonk * | 25/07/06 |
| #20 | Identify suitable people to ask for comments on HepML data schema | hepdata-schema | 2.0 | task | whalley | 06/03/06 |
| #39 | Identify good examples from Tevatron, HERA and LEP data sets | general | 1.0 | task | whalley | 14/06/06 |
MC4LHC Document Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #48 | Can schemas contain schemas? | general | 2.0 | enhancement | jmonk * | 24/07/06 |
| #47 | Register for a CERN AFS account so you can use the CERN wiki | general | 1.0 | task | buckley | 24/07/06 |
| #49 | Create a parameter collection element. | generator-schema | 1.0 | enhancement | jmonk | 24/07/06 |
| #50 | Allow optional documentation for any parameter. | generator-schema | 1.0 | enhancement | jmonk | 24/07/06 |
Note: See TracReports for help on using and
creating reports.