{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.4 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #24 | Add docstrings to all methods | interface | task | buckley * | 23/05/07 | |
| #25 | Write a proper manual | interface | task | buckley | 23/05/07 | |
| #8 | Implement HepML functionality | functionality | 1.0 | enhancement | buckley | 29/10/06 |
| #18 | Provide mechanism for adding momentum/helicity arrows | functionality | 2.0 | enhancement | buckley * | 22/12/06 |
| #21 | Add "standard" vertices | functionality | enhancement | buckley * | 11/03/07 | |
| #23 | Provide "multi-lines" | functionality | enhancement | buckley * | 25/04/07 | |
| #26 | Spin arrows | functionality | enhancement | buckley * | 09/10/07 |
Note: See TracReports for help on using and
creating reports.